Características Técnicas
| Frame | aluminium 6061, Steckachse X-12 (1.00) x 148mm, disc brake Post Mount, Travel: 120mm |
|---|---|
| Drive unit | Bosch Performance Line, 250W, 65Nm, 25km/h |
| Display | Bosch Purion |
| Battery | Bosch PowerTube, 500 Wh |
| Charger | Bosch compact charger 2A |
| Fork | SR Suntour XCM32 Boost DS, steel spring/oil, Travel: 120mm, Aluschaft 1 1/8 – 1 1/2» tapered, thru-axle Boost |
| Shifting system | Shimano Alivio M3100, 9 speed |
| Gear lever | Shimano Alivio M3100, trigger switch |
| Rear sprocket | Shimano HG200, 11-36 teeth |
| Chain | KMC e9S |
| Chain ring | 38, steel |
| Brake lever | Tektro M275, aluminium |
| Front brake | Tektro M275, 180mm, 2-piston disc brake |
| Rear brake | Tektro M275, 180mm, 2-piston disc brake |
| Tyres | WTB Ranger Comp, 60-622 |
| Rims | Schmann Yak25, with eylets, hollow rim, aluminium |
| Front wheel hub | Fastace Alu Nabe Steckachse 15×110 |
| Rear wheel hub | Haibike Alu Nabe Steckachse 12×148 |
| Spokes | Sapim Leader, black |
| Handlebar | XLC Topflat 720mm |
| Grips | Haibike MTB grips |
| Stem | XLC Alu, A-head |
| Head set | A-Head Tapered, ball bearing |
| Saddle | XLC MTB |
| Seat post | XLC, patent, 31.6mm, aluminium |
| Pedals | Freeridepedal mit Reflektor, aluminium |
| Total perm. weight | 120kg |
| Wheel size | 29″ |





Valoraciones
No hay valoraciones aún.