caracteristicas:
| Frame | aluminium 6061, Integrated Motor, SkidPlate, Tapered head tube, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 160mm |
|---|---|
| Drive unit | Bosch Performance CX GEN4, 250W, 85Nm, 25km/h |
| Display | Bosch Purion |
| Battery | Bosch PowerTube, 625 Wh |
| Charger | Bosch Standard Charger 4A |
| Fork | RockShox 35 Silver, steel spring, Aluschaft 1 1/8 – 1 1/2» tapered, thru-axle Boost |
| Damper | RockShox Deluxe Select, air |
| Shifting system | Sram SX Eagle, 12 speed |
| Gear lever | Sram SX Eagle, trigger switch |
| Rear sprocket | Sram Eagle PG1210, 11-50 teeth |
| Chain | Sram SX Eagle |
| Chain ring | Sram X-Sync Eagle, 38 |
| Chain guide | Nylon directmount |
| Brake lever | Shimano MT401, aluminium |
| Front brake | Shimano MT420, 203mm, aluminium, 4-piston disc brake |
| Rear brake | Shimano MT420, 203mm, aluminium, 4-piston disc brake |
| Tyres | Maxxis Minion DHF II, 65-622 |
| Rear tyre | Maxxis Minion DHR II, 71-584, foldable |
| Rims | Rodi Tryp 30, with eylets, hollow rim, aluminium |
| Front wheel hub | Shimano MT400-B Steckachse 15x110mm |
| Rear wheel hub | Shimano MT400-B Steckachse 12x148mm |
| Spokes | Sapim Leader, black |
| Handlebar | Haibike Components TheBar +++ Gravity 780mm |
| Grips | Haibike MTB grips |
| Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
| Head set | A-Head Tapered, Cartridge, aluminium |
| Saddle | Selle Royal Vivo |
| Seat post | Haibike Components TheSeatpost ++, 31.6mm, aluminium |
| Pedals | Freeridepedal mit Reflektor, aluminium |
| Total perm. weight | 120kg |
| Wheel size | 27.5″ |





Valoraciones
No hay valoraciones aún.